Brass Camlock Coupling | ||
Size | Waysing Part No. | Description |
1/2" | A-050-BR | Adatper x Female thread 1/2" Brass |
3/4" | A-075-BR | Adatper x Female thread 3/4" Brass |
1" | A-100-BR | Adatper x Female thread 1" Brass |
1 1/4" | A-125-BR | Adatper x Female thread 1-1/4" Brass |
1 1/2" | A-150-BR | Adatper x Female thread 1-1/2" Brass |
2" | A-200-BR | Adatper x Female thread 2" Brass |
2 1/2" | A-250-BR | Adatper x Female thread 2-1/2" Brass |
3" | A-300-BR | Adatper x Female thread 3" Brass |
4" | A-400-BR | Adatper x Female thread 4" Brass |
5" | A-500-BR | Adatper x Female thread 5" Brass |
6" | A-600-BR | Adatper x Female thread 6" Brass |
Price Terms︰ FOB Shanghai
Payment Terms︰ TT/LC
Packing︰ Standard pallet packing
Lead Time︰ 45 days
specifications︰ MIL-A-A-59326
Advantages︰
1/2"-5" Made by forging
6" made by sandcasting